Finally...Teachers Unions Explained

10 Mar 2011 10:02 #21 by Nmysys
Shame? Why? For trying to defend their position? Or is it arguing for the sake of arguing?

Please Log in or Create an account to join the conversation.

10 Mar 2011 10:09 #22 by FredHayek

AspenValley wrote: Whether you support public unions or not, there is something really tacky about piling on schoolteachers like this. What next, nuns?


Maybe the abuse isn't unwarranted.

1) Teacher unions protect too many bad teachers.
2) People are finding out that teachers actually have pretty good pay packets, especially when you consider time off and pension plans. About 100K worth of benefits per year in JeffCo according to a teacher I know plus since they can buy years, they get to retire early.
3) Many in the private sector have lost jobs, hours, pay, and they may believe that public employees should also be willing to share the pain.

Hedge fund managers? They weren't bailed out by the Feds and they work for private citizens. If you think your hedge fund pays its manager too much, you can take your money somewhere else. I have very little ability to fire a public school teacher, nor do principals.

They just had a case in St. Louis where a teacher who had been a porn star was "fired" but is still receiving full benefits thanks to those powerful unions.

Thomas Sowell: There are no solutions, just trade-offs.

Please Log in or Create an account to join the conversation.

10 Mar 2011 10:12 #23 by FredHayek

AspenValley wrote: Where did you get that information?

I'm guessing one of those infamous emails?

Well, the "data" you quoted is just a great big lie.

Check out this link, where the low, high and average salaries for all Wisconsin school districts are given. Paints quite a different picture, and unlike your "email", gives the specific source of the information - the school districts themselves. Looks like the average salaries are in the mid $40ks, not exactly lifestyles of the rich and famous territory.

http://www.jsonline.com/watchdog/dataon ... 34649.html

Now ask yourself, why would someone go to all the trouble to send out these bogus emails full of phony information? And why would you people all jump like trout to a fly to believe it with no supporting data? Hmmmmm....


But if you factor out 3+ months of vacation, then it does look pretty good.

Thomas Sowell: There are no solutions, just trade-offs.

Please Log in or Create an account to join the conversation.

10 Mar 2011 10:13 #24 by AspenValley
Here's the complete list of salaries and benefits for the whole state of Wisconsin, since it appears some of you can't be bothered to go to actual sources but keep depending on emails and pre-disgested news pieces for information. It really doesn't look to me like many (if any) teachers are actually taking home six figures, try as some of you might to make it appear that way.

District Dist Code Cty Code CESA Pos Code Position Low Salary High Salary Average Salary Average Fringe Average Local Experience Average Total Experience
Abbotsford Sch Dist 0007 10 10 53 Teacher $34,986 $70,821 $47,923 $15,291 12.79 13.67
Adams-Friendship Area Sch Dist 0014 01 05 53 Teacher $31,350 $59,281 $46,172 $25,762 13.74 15.19
Albany Sch Dist 0063 23 02 53 Teacher $32,539 $52,804 $42,418 $18,288 8.95 11.3
Algoma Sch Dist 0070 31 07 53 Teacher $21,000 $61,456 $43,653 $22,458 10.65 13.47
Alma Sch Dist 0084 06 04 53 Teacher $31,250 $57,815 $46,426 $27,341 17.21 19.56
Alma Center Sch Dist 0091 27 04 53 Teacher $31,954 $51,015 $42,402 $27,717 14.69 16.47
Almond-Bancroft Sch Dist 0105 49 05 53 Teacher $30,200 $50,500 $36,628 $24,742 12.95 14.77
Altoona Sch Dist 0112 18 10 53 Teacher $32,358 $63,599 $48,990 $31,016 13.68 15.91
Amery Sch Dist 0119 48 11 53 Teacher $33,389 $65,934 $53,449 $27,390 14.5 16.87
Tomorrow River Sch Dist 0126 49 05 53 Teacher $33,444 $54,756 $46,532 $28,189 15.67 17.86
Antigo Sch Dist 0140 34 09 53 Teacher $31,153 $68,255 $47,327 $26,155 14.25 16.25
Appleton Area Sch Dist 0147 44 06 53 Teacher $36,766 $72,742 $58,716 $28,504 13.55 16.32
Arcadia Sch Dist 0154 61 04 53 Teacher $31,342 $58,543 $47,136 $24,408 11.88 14.81
Argyle Sch Dist 0161 33 03 53 Teacher $32,853 $52,054 $42,197 $21,257 10.85 14.11
Ashland Sch Dist 0170 02 12 53 Teacher $28,899 $64,069 $47,826 $25,650 12.7 14.68
Ashwaubenon Sch Dist 0182 05 07 53 Teacher $32,866 $75,694 $52,118 $26,389 12.4 14.31
Athens Sch Dist 0196 37 09 53 Teacher $31,232 $53,400 $44,006 $25,630 12.91 16.27
Auburndale Sch Dist 0203 71 05 53 Teacher $28,014 $53,884 $44,352 $26,826 15.72 17.29
Augusta Sch Dist 0217 18 10 53 Teacher $30,411 $66,112 $45,296 $28,301 11.24 13.15
Baldwin-Woodville Area Sch Dis 0231 55 11 53 Teacher $32,755 $65,496 $48,488 $26,725 10.42 12.19
Unity Sch Dist 0238 48 11 53 Teacher $35,566 $57,965 $49,536 $24,903 15.1 17.2
Bangor Sch Dist 0245 32 04 53 Teacher $33,772 $50,924 $43,308 $25,199 12.05 15.29
Baraboo Sch Dist 0280 56 05 53 Teacher $30,510 $62,042 $50,129 $24,329 14.8 17
Barneveld Sch Dist 0287 25 03 53 Teacher $35,764 $56,766 $47,685 $26,231 12.63 15.07
Barron Area Sch Dist 0308 03 11 53 Teacher $32,143 $70,780 $48,907 $28,945 13.06 15.45
Bayfield Sch Dist 0315 04 12 53 Teacher $33,899 $56,947 $49,532 $26,636 12.74 15.93
Beaver Dam Sch Dist 0336 14 06 53 Teacher $33,002 $68,027 $51,071 $22,231 12.38 14.93
Belleville Sch Dist 0350 13 02 53 Teacher $34,164 $57,297 $49,836 $25,223 14.15 17.3
Belmont Community Sch Dist 0364 33 03 53 Teacher $32,670 $59,014 $47,005 $17,044 17.74 18.67
Beloit Sch Dist 0413 53 02 53 Teacher $31,727 $68,977 $53,738 $33,413 12.83 14.48
Beloit Turner Sch Dist 0422 53 02 53 Teacher $35,015 $64,014 $50,080 $24,871 10.18 12.35
Benton Sch Dist 0427 33 03 53 Teacher $28,848 $49,096 $41,436 $23,200 15.71 15.76
Berlin Area Sch Dist 0434 24 06 53 Teacher $31,314 $54,939 $45,808 $23,778 14.54 17.46
Birchwood Sch Dist 0441 65 11 53 Teacher $31,694 $55,658 $43,408 $24,113 10.88 12.78
Wisconsin Heights Sch Dist 0469 13 02 53 Teacher $17,945 $63,145 $46,409 $22,598 16.15 18.94
Black River Falls Sch Dist 0476 27 04 53 Teacher $30,648 $61,439 $45,258 $19,158 12.33 14.76
Blair-Taylor Sch Dist 0485 61 04 53 Teacher $31,659 $48,452 $40,013 $26,071 15.43 17.43
Pecatonica Area Sch Dist 0490 33 03 53 Teacher $30,764 $52,877 $45,384 $25,335 16.96 18.99
Bloomer Sch Dist 0497 09 10 53 Teacher $33,566 $59,586 $46,092 $27,711 11.43 14.07
Bonduel Sch Dist 0602 58 08 53 Teacher $30,160 $57,688 $45,813 $26,341 14.65 16.59
Boscobel Area Sch Dist 0609 22 03 53 Teacher $36,264 $56,878 $49,590 $26,561 16.33 17.75
North Lakeland Sch Dist 0616 63 09 53 Teacher $27,007 $58,327 $42,883 $31,058 13.03 16.38
Bowler Sch Dist 0623 58 08 53 Teacher $28,179 $48,531 $40,270 $27,576 12.32 14.69
Boyceville Community Sch Dist 0637 17 11 53 Teacher $31,187 $61,486 $46,518 $29,470 13.49 14.31
Brighton #1 Sch Dist 0657 30 02 53 Teacher $34,372 $59,809 $48,654 $24,125 10.91 11.73
Brillion Sch Dist 0658 08 07 53 Teacher $33,308 $57,548 $46,716 $20,903 11.96 13.95
Bristol #1 Sch Dist 0665 30 02 53 Teacher $34,277 $64,462 $50,365 $31,362 9.57 12.46
Brodhead Sch Dist 0700 23 02 53 Teacher $36,950 $61,549 $52,212 $27,021 11.49 14.01
Elmbrook Sch Dist 0714 67 01 53 Teacher $39,808 $77,040 $63,198 $27,867 13.04 15.52
Brown Deer Sch Dist 0721 40 01 53 Teacher $35,425 $80,732 $54,009 $23,182 9.37 14.22
Bruce Sch Dist 0735 54 10 53 Teacher $34,012 $58,293 $49,919 $28,622 17.13 18.89
Burlington Area Sch Dist 0777 51 02 53 Teacher $33,864 $66,830 $57,752 $28,851 13.62 16.72
Butternut Sch Dist 0840 02 12 53 Teacher $26,862 $46,560 $38,844 $23,794 10.48 13.79
Cadott Community Sch Dist 0870 09 10 53 Teacher $31,805 $53,105 $43,389 $28,269 12.99 14.83
Cambria-Friesland Sch Dist 0882 11 05 53 Teacher $5,151 $66,494 $50,117 $26,142 17.04 19.49
Cambridge Sch Dist 0896 13 02 53 Teacher $28,551 $59,582 $43,265 $23,494 11.59 14.21
Cameron Sch Dist 0903 03 11 53 Teacher $26,732 $51,656 $43,509 $23,966 11.65 13.77
Campbellsport Sch Dist 0910 20 06 53 Teacher $32,646 $60,090 $48,032 $24,216 13.57 15.63
Cashton Sch Dist 0980 41 04 53 Teacher $31,175 $52,695 $42,013 $20,540 11.27 12.58
Cassville Sch Dist 0994 22 03 53 Teacher $29,823 $54,027 $44,274 $23,991 19.8 22.4
Cedarburg Sch Dist 1015 45 01 53 Teacher $33,868 $79,366 $55,313 $23,422 10.78 14.38
Cedar Grove-Belgium Area Sch D 1029 59 07 53 Teacher $35,002 $70,447 $50,115 $22,024 12.13 14.47
Chequamegon Sch Dist 1071 50 12 53 Teacher $31,670 $54,330 $44,104 $26,937 13.67 13.83
Chetek Sch Dist 1078 03 11 53 Teacher $18,571 $57,147 $46,569 $24,331 11.77 14.35
Chilton Sch Dist 1085 08 07 53 Teacher $33,486 $57,876 $47,925 $21,282 13.16 15.52
Chippewa Falls Area Sch Dist 1092 09 10 53 Teacher $26,263 $64,531 $45,791 $24,270 12.03 14.37
Clayton Sch Dist 1120 48 11 53 Teacher $31,778 $55,350 $46,378 $24,329 14.3 17.48
Clear Lake Sch Dist 1127 48 11 53 Teacher $33,894 $52,948 $45,773 $24,493 16.49 18.73
Clinton Community Sch Dist 1134 53 02 53 Teacher $30,131 $64,277 $46,605 $29,617 11.66 14.55
Clintonville Sch Dist 1141 68 08 53 Teacher $32,178 $65,197 $48,386 $26,502 13.2 16.5
Cochrane-Fountain City Sch Dis 1155 06 04 53 Teacher $32,061 $49,833 $41,569 $28,265 15.77 17.26
Colby Sch Dist 1162 10 10 53 Teacher $29,199 $49,901 $41,357 $27,964 13.72 16.33
Coleman Sch Dist 1169 38 08 53 Teacher $30,207 $56,998 $46,789 $28,618 16.49 18.06
Colfax Sch Dist 1176 17 11 53 Teacher $33,746 $71,230 $50,792 $29,156 14.42 16.82
Columbus Sch Dist 1183 11 05 53 Teacher $31,223 $57,759 $47,179 $25,281 12.19 15.76
Cornell Sch Dist 1204 09 10 53 Teacher $29,458 $57,421 $44,294 $26,840 14.84 16.11
Crandon Sch Dist 1218 21 08 53 Teacher $31,130 $63,844 $52,274 $32,492 13.89 16.13
Crivitz Sch Dist 1232 38 08 53 Teacher $34,356 $53,156 $46,990 $29,433 16.15 16.93
Cuba City Sch Dist 1246 22 03 53 Teacher $36,682 $61,145 $51,281 $26,892 15.7 18.77
Cudahy Sch Dist 1253 40 01 53 Teacher $32,444 $77,382 $61,328 $28,162 12.21 13.97
Cumberland Sch Dist 1260 03 11 53 Teacher $35,882 $61,687 $54,594 $29,026 14.76 17.37
Darlington Community Sch Dist 1295 33 03 53 Teacher $35,954 $64,762 $51,630 $23,997 19.33 22.11
Deerfield Community Sch Dist 1309 13 02 53 Teacher $31,650 $60,060 $45,581 $21,880 11.25 13.6
De Forest Area Sch Dist 1316 13 02 53 Teacher $15,762 $69,235 $49,981 $19,220 13.29 15.87
Kettle Moraine Sch Dist 1376 67 01 53 Teacher $36,058 $83,196 $58,600 $29,076 13.65 14.86
Delavan-Darien Sch Dist 1380 64 02 53 Teacher $31,374 $65,573 $51,936 $27,745 10.87 13.54
Denmark Sch Dist 1407 05 07 53 Teacher $32,484 $63,054 $49,299 $26,043 12.45 16.17
De Pere Sch Dist 1414 05 07 53 Teacher $28,105 $74,062 $51,613 $24,001 10.54 13.4
De Soto Area Sch Dist 1421 62 04 53 Teacher $30,821 $57,959 $42,686 $24,616 13.3 14.67
Dodgeville Sch Dist 1428 25 03 53 Teacher $32,530 $54,250 $46,759 $25,345 13.58 16.96
Dover #1 Sch Dist 1449 51 02 53 Teacher $42,596 $53,640 $47,428 $21,142 19.25 21.31
Drummond Area Sch Dist 1491 04 12 53 Teacher $32,447 $55,204 $45,663 $25,824 13.76 16.93
Durand Sch Dist 1499 46 11 53 Teacher $30,594 $57,415 $49,055 $30,175 16.4 19.34
Northland Pines Sch Dist 1526 63 09 53 Teacher $32,153 $70,238 $50,162 $22,895 12.2 14.51
East Troy Community Sch Dist 1540 64 02 53 Teacher $20,000 $116,066 $54,922 $26,067 13.56 15.53
Eau Claire Area Sch Dist 1554 18 10 53 Teacher $18,295 $77,451 $52,356 $27,842 13.24 16.06
Edgar Sch Dist 1561 37 09 53 Teacher $36,990 $58,094 $48,717 $24,984 15.91 18.31
Edgerton Sch Dist 1568 53 02 53 Teacher $32,110 $68,931 $47,752 $27,309 12.95 14.25
Elcho Sch Dist 1582 34 09 53 Teacher $28,995 $60,858 $44,146 $23,896 10.48 12.23
Eleva-Strum Sch Dist 1600 61 10 53 Teacher $32,124 $48,470 $39,362 $25,779 12.29 15.03
Elkhart Lake-Glenbeulah Sch Di 1631 59 07 53 Teacher $33,099 $62,454 $50,286 $24,892 14.71 17.29
Elkhorn Area Sch Dist 1638 64 02 53 Teacher $35,627 $67,757 $54,889 $27,557 12.29 14.66
Elk Mound Area Sch Dist 1645 17 11 53 Teacher $37,157 $60,342 $48,964 $28,036 12.66 14.92
Ellsworth Community Sch Dist 1659 47 11 53 Teacher $32,827 $61,086 $50,326 $28,907 14.44 15.86
Elmwood Sch Dist 1666 47 11 53 Teacher $33,899 $64,692 $53,580 $19,309 17.4 18.75
Royall Sch Dist 1673 29 04 53 Teacher $26,060 $49,608 $39,539 $27,054 14.26 15.6
Erin Sch Dist 1687 66 06 53 Teacher $32,650 $58,168 $46,105 $26,881 11.91 15.26
Evansville Community Sch Dist 1694 53 02 53 Teacher $28,415 $67,698 $51,517 $22,330 11.41 13.87
Fall Creek Sch Dist 1729 18 10 53 Teacher $32,841 $57,528 $47,975 $29,720 8.96 12.24
Fall River Sch Dist 1736 11 05 53 Teacher $32,100 $58,400 $46,432 $25,714 11.82 15.43
Fennimore Community Sch Dist 1813 22 03 53 Teacher $35,786 $59,914 $53,277 $22,541 17.62 20.38
Lac Du Flambeau #1 Sch Dist 1848 63 09 53 Teacher $28,810 $65,181 $47,110 $31,917 13.64 16.86
Florence Sch Dist 1855 19 08 53 Teacher $26,387 $52,705 $44,924 $23,263 13.66 15.92
Fond Du Lac Sch Dist 1862 20 06 53 Teacher $21,062 $77,356 $58,629 $28,377 12.38 15.06
Fontana J8 Sch Dist 1870 64 02 53 Teacher $31,164 $56,752 $45,521 $25,934 12.64 14.36
Fort Atkinson Sch Dist 1883 28 02 53 Teacher $33,341 $67,783 $50,523 $22,477 11.72 15.25
Fox Point J2 Sch Dist 1890 40 01 53 Teacher $35,605 $79,290 $61,912 $27,887 13.59 17.84
Maple Dale-Indian Hill Sch Dis 1897 40 01 53 Teacher $38,754 $78,551 $64,045 $32,214 16.97 22.21
Franklin Public Sch Dist 1900 40 01 53 Teacher $40,175 $76,089 $60,922 $30,107 13.07 15.59
Frederic Sch Dist 1939 48 11 53 Teacher $32,827 $53,830 $44,836 $27,954 14.03 15.69
Northern Ozaukee Sch Dist 1945 45 01 53 Teacher $34,020 $68,747 $50,325 $27,178 8.72 12.43
Freedom Area Sch Dist 1953 44 06 53 Teacher $20,055 $68,354 $49,644 $25,533 11.71 14.49
Galesville-Ettrick-Trempealeau 2009 61 04 53 Teacher $31,500 $57,350 $47,078 $23,717 13.84 15.99
North Crawford Sch Dist 2016 12 03 53 Teacher $33,346 $51,064 $44,611 $23,670 17.45 18.8
Geneva J4 Sch Dist 2044 64 02 53 Teacher $34,533 $63,945 $49,377 $25,454 13.1 15.8
Genoa City J2 Sch Dist 2051 64 02 53 Teacher $33,418 $66,735 $47,310 $27,167 10.73 12.61
Germantown Sch Dist 2058 66 01 53 Teacher $12,428 $78,104 $54,678 $29,140 12.15 13.96
Gibraltar Area Sch Dist 2114 15 07 53 Teacher $33,063 $57,548 $50,947 $27,352 14.85 18.03
Gillett Sch Dist 2128 42 08 53 Teacher $30,991 $54,542 $44,110 $26,071 14.3 15.65
Gilman Sch Dist 2135 60 10 53 Teacher $32,421 $54,692 $43,213 $24,865 14.56 16.24
Gilmanton Sch Dist 2142 06 10 53 Teacher $31,371 $39,229 $35,445 $21,807 12.33 13.61
Nicolet Uhs Sch Dist 2177 40 01 53 Teacher $23,287 $90,312 $72,499 $30,816 15.49 20.48
Glendale-River Hills Sch Dist 2184 40 01 53 Teacher $36,343 $73,680 $55,321 $27,707 10.1 12.47
Glenwood City Sch Dist 2198 55 11 53 Teacher $27,550 $58,140 $47,569 $25,306 12.98 14.45
Goodman-Armstrong Sch Dist 2212 38 08 53 Teacher $30,198 $49,982 $41,825 $26,162 11.33 14.23
Grafton Sch Dist 2217 45 01 53 Teacher $32,822 $77,752 $52,797 $28,906 10.68 12.23
Granton Area Sch Dist 2226 10 10 53 Teacher $28,410 $54,018 $38,164 $25,712 10.05 10.86
Grantsburg Sch Dist 2233 07 11 53 Teacher $32,835 $62,430 $41,550 $23,515 9.22 11.08
Black Hawk Sch Dist 2240 33 03 53 Teacher $33,414 $53,251 $47,581 $23,969 14.54 17.51
Green Bay Area Sch Dist 2289 05 07 53 Teacher $4,548 $79,415 $51,355 $26,410 12.05 14.67
Greendale Sch Dist 2296 40 01 53 Teacher $22,275 $82,460 $60,775 $26,159 11.45 13.94
Greenfield Sch Dist 2303 40 01 53 Teacher $38,713 $78,681 $59,733 $27,697 11.28 13.85
Green Lake Sch Dist 2310 24 06 53 Teacher $31,950 $56,335 $45,620 $24,619 12.87 15.35
Greenwood Sch Dist 2394 10 10 53 Teacher $29,747 $53,196 $41,440 $24,232 11.13 12.82
Gresham Sch Dist 2415 58 08 53 Teacher $30,118 $55,963 $36,228 $21,973 2.57 5.65
Hamilton Sch Dist 2420 67 01 53 Teacher $4,485 $74,295 $58,173 $24,783 11.09 13.47
Saint Croix Central Sch Dist 2422 55 11 53 Teacher $33,928 $60,781 $48,998 $28,240 12.4 14.02
Hartford Uhs Sch Dist 2436 66 06 53 Teacher $35,575 $70,796 $61,550 $30,776 13.39 16.85
Hartford J1 Sch Dist 2443 66 06 53 Teacher $31,300 $65,441 $52,908 $29,370 13.97 15.31
Arrowhead Uhs Sch Dist 2450 67 01 53 Teacher $35,508 $93,518 $60,851 $29,434 13.26 16.4
Hartland-Lakeside J3 Sch Dist 2460 67 01 53 Teacher $34,244 $66,259 $55,535 $31,964 12.64 15.54
Hayward Community Sch Dist 2478 57 12 53 Teacher $32,293 $56,300 $45,591 $26,733 12.42 15.61
Southwestern Wisconsin Sch Dis 2485 22 03 53 Teacher $30,288 $48,097 $42,097 $32,267 15.93 18.71
Herman #22 Sch Dist 2523 14 06 53 Teacher $52,582 $56,495 $55,191 $36,567 29.33 30
Highland Sch Dist 2527 25 03 53 Teacher $32,397 $48,797 $40,702 $23,694 13.35 13.92
Hilbert Sch Dist 2534 08 07 53 Teacher $32,964 $59,677 $47,877 $24,833 15.36 17.48
Hillsboro Sch Dist 2541 62 04 53 Teacher $30,264 $48,300 $42,414 $23,411 13.72 17.67
Holmen Sch Dist 2562 32 04 53 Teacher $23,959 $57,567 $48,478 $23,955 12.51 15.03
Horicon Sch Dist 2576 14 06 53 Teacher $35,346 $66,111 $57,406 $28,590 15.85 19.11
Hortonville Sch Dist 2583 44 06 53 Teacher $34,852 $77,737 $48,711 $21,034 11.64 14.76
Howard-Suamico Sch Dist 2604 05 07 53 Teacher $32,455 $70,199 $48,054 $23,688 10.53 12.94
Howards Grove Sch Dist 2605 59 07 53 Teacher $30,191 $62,661 $49,010 $25,229 13.42 16.52
Hudson Sch Dist 2611 55 11 53 Teacher $22,674 $65,250 $47,285 $26,305 10.81 11.96
Hurley Sch Dist 2618 26 12 53 Teacher $33,458 $55,033 $48,580 $23,214 15.37 16.46
Hustisford Sch Dist 2625 14 06 53 Teacher $30,897 $57,447 $48,527 $23,441 13.42 18.46
Independence Sch Dist 2632 61 04 53 Teacher $31,311 $49,503 $39,375 $23,784 11.84 14.34
Iola-Scandinavia Sch Dist 2639 68 05 53 Teacher $32,000 $68,078 $46,939 $24,307 16.04 18.06
Iowa-Grant Sch Dist 2646 25 03 53 Teacher $34,068 $61,029 $47,986 $24,973 10.98 14.35
Ithaca Sch Dist 2660 52 03 53 Teacher $30,915 $48,970 $41,284 $16,811 13.19 15.67
Janesville Sch Dist 2695 53 02 53 Teacher $23,943 $68,194 $51,934 $22,094 11.37 13.67
Jefferson Sch Dist 2702 28 02 53 Teacher $32,442 $58,450 $46,835 $25,500 13.5 15.66
Johnson Creek Sch Dist 2730 28 02 53 Teacher $31,392 $62,590 $46,687 $27,371 10.95 12.74
Juda Sch Dist 2737 23 02 53 Teacher $31,220 $51,629 $42,247 $21,902 12.14 13.5
Dodgeland Sch Dist 2744 14 06 53 Teacher $34,446 $62,022 $49,407 $25,590 11.7 13.94
Kaukauna Area Sch Dist 2758 44 06 53 Teacher $35,414 $96,465 $61,363 $27,780 13.62 16.55
Kenosha Sch Dist 2793 30 01 53 Teacher $234 $78,478 $18,983 $29,979 12.22 13.16
Kewaskum Sch Dist 2800 66 06 53 Teacher $32,356 $75,031 $53,979 $27,741 12.65 14.7
Kewaunee Sch Dist 2814 31 07 53 Teacher $25,052 $59,323 $45,907 $23,222 9.38 11.64
Kiel Area Sch Dist 2828 36 07 53 Teacher $33,189 $63,367 $45,799 $24,987 10.65 12.91
Kimberly Area Sch Dist 2835 44 06 53 Teacher $33,272 $65,118 $46,420 $20,490 9.2 11.98
Kohler Sch Dist 2842 59 07 53 Teacher $39,332 $77,812 $58,973 $24,956 13.33 15.67
La Crosse Sch Dist 2849 32 04 53 Teacher $16,959 $80,228 $55,139 $28,225 13.8 16.38
Ladysmith-Hawkins Sch Dist 2856 54 10 53 Teacher $32,366 $59,665 $49,315 $26,476 14.7 16.41
La Farge Sch Dist 2863 62 04 53 Teacher $30,389 $49,183 $39,460 $24,846 13.02 14.18
Lake Geneva-Genoa City Uhs Sch 2884 64 02 53 Teacher $16,500 $83,468 $52,522 $26,995 9.13 12.87
Lake Geneva J1 Sch Dist 2885 64 02 53 Teacher $34,488 $65,743 $49,269 $26,167 8.32 10.93
Lake Holcombe Sch Dist 2891 09 10 53 Teacher $29,274 $55,387 $45,032 $26,197 15.77 19.47
Lake Mills Area Sch Dist 2898 28 02 53 Teacher $29,245 $72,861 $50,563 $25,690 14.23 16.99
Lancaster Community Sch Dist 2912 22 03 53 Teacher $34,568 $55,329 $49,663 $25,210 19.11 21.95
Laona Sch Dist 2940 21 08 53 Teacher $31,390 $55,174 $47,039 $29,411 11.11 13.5
Lena Sch Dist 2961 42 08 53 Teacher $27,687 $52,800 $41,330 $27,451 14.46 16.26
Linn J4 Sch Dist 3087 64 02 53 Teacher $4,590 $60,066 $41,801 $22,051 11.66 16.07
Linn J6 Sch Dist 3094 64 02 53 Teacher $29,500 $54,691 $36,101 $19,058 7.69 8.85
Richmond Sch Dist 3122 67 01 53 Teacher $37,316 $68,536 $56,468 $31,515 13.58 15.31
Little Chute Area Sch Dist 3129 44 06 53 Teacher $22,809 $68,028 $52,087 $24,822 12.03 12.82
Lodi Sch Dist 3150 11 05 53 Teacher $30,238 $56,264 $45,332 $22,736 12.16 15.33
Lomira Sch Dist 3171 14 06 53 Teacher $36,200 $82,071 $56,140 $30,298 14.81 18.92
Loyal Sch Dist 3206 10 10 53 Teacher $33,122 $59,145 $48,504 $24,761 16.1 18.33
Luck Sch Dist 3213 48 11 53 Teacher $31,719 $57,349 $47,355 $24,977 16.43 19.07
Luxemburg-Casco Sch Dist 3220 31 07 53 Teacher $31,270 $60,646 $47,686 $20,537 11.81 13.61
Madison Metropolitan Sch Dist 3269 13 02 53 Teacher $33,242 $79,196 $52,022 $23,536 11.86 14.21
Manawa Sch Dist 3276 68 06 53 Teacher $23,921 $63,167 $46,036 $21,855 13.44 14.92
Manitowoc Sch Dist 3290 36 07 53 Teacher $25,425 $73,919 $53,968 $22,868 11.51 13.05
Maple Sch Dist 3297 16 12 53 Teacher $31,906 $60,295 $46,637 $22,354 11.44 14.19
Marathon City Sch Dist 3304 37 09 53 Teacher $33,164 $57,092 $47,802 $31,839 12.91 14.97
Marinette Sch Dist 3311 38 08 53 Teacher $28,649 $58,157 $45,111 $30,001 13.41 14.93
Marion Sch Dist 3318 68 08 53 Teacher $26,230 $50,800 $37,059 $23,197 7.25 8.81
Markesan Sch Dist 3325 24 06 53 Teacher $32,550 $57,985 $48,052 $26,946 14.65 16.62
Marshall Sch Dist 3332 13 02 53 Teacher $30,859 $63,050 $46,239 $22,566 10.15 12.03
Marshfield Sch Dist 3339 71 05 53 Teacher $33,646 $87,333 $60,821 $28,047 14 16.19
Mauston Sch Dist 3360 29 05 53 Teacher $23,992 $70,348 $43,244 $23,910 12.66 14.7
Mayville Sch Dist 3367 14 06 53 Teacher $36,420 $76,210 $52,841 $24,798 12.51 14.88
Mcfarland Sch Dist 3381 13 02 53 Teacher $11,712 $66,591 $47,172 $19,532 11.08 13.87
Medford Area Sch Dist 3409 60 10 53 Teacher $32,599 $60,798 $49,515 $26,503 14.43 16.08
Mellen Sch Dist 3427 02 12 53 Teacher $27,075 $47,305 $37,145 $21,409 6.64 8.45
Melrose-Mindoro Sch Dist 3428 27 04 53 Teacher $30,716 $50,407 $42,762 $24,931 14.22 15.96
Menasha Sch Dist 3430 70 06 53 Teacher $25,601 $71,302 $52,329 $23,829 9.88 12.31
Menominee Indian Sch Dist 3434 72 08 53 Teacher $31,763 $56,288 $46,141 $25,050 11.63 13.75
Menomonee Falls Sch Dist 3437 67 01 53 Teacher $32,838 $83,011 $54,357 $26,742 11.09 13.7
Menomonie Area Sch Dist 3444 17 11 53 Teacher $32,188 $65,415 $56,722 $25,617 11.8 14.31
Mequon-Thiensville Sch Dist 3479 45 01 53 Teacher $38,652 $74,688 $65,514 $29,783 15.39 19.09
Mercer Sch Dist 3484 26 12 53 Teacher $30,041 $48,358 $39,045 $25,162 10.61 13.11
Merrill Area Sch Dist 3500 35 09 53 Teacher $38,184 $66,853 $53,246 $28,244 13.88 16.44
Swallow Sch Dist 3510 67 01 53 Teacher $37,800 $70,001 $59,431 $35,877 10.48 14.69
North Lake Sch Dist 3514 67 01 53 Teacher $38,047 $67,132 $53,139 $28,687 13.76 18.32
Merton Community Sch Dist 3528 67 01 53 Teacher $38,081 $66,295 $55,259 $28,953 13.61 17.47
Stone Bank Sch Dist 3542 67 01 53 Teacher $41,990 $65,890 $57,580 $30,468 13.74 17.63
Middleton-Cross Plains Sch Dis 3549 13 02 53 Teacher $15,951 $82,754 $53,410 $12,545 11.66 15.3
Milton Sch Dist 3612 53 02 53 Teacher $33,104 $63,010 $46,229 $27,359 10.92 13.55
Milwaukee Sch Dist 3619 40 01 53 Teacher $35,729 $98,871 $56,095 $30,202 11.41 11.82
Mineral Point Sch Dist 3633 25 03 53 Teacher $28,357 $59,350 $50,146 $20,569 12.76 14.5
Minocqua J1 Sch Dist 3640 43 09 53 Teacher $38,363 $63,496 $52,324 $29,946 13.88 18.05
Lakeland Uhs Sch Dist 3647 43 09 53 Teacher $32,610 $69,133 $57,379 $28,144 12.91 16.87
Northwood Sch Dist 3654 65 12 53 Teacher $34,144 $52,925 $45,529 $23,676 12.45 13.78
Mishicot Sch Dist 3661 36 07 53 Teacher $30,764 $56,179 $45,436 $20,099 11.65 13.25
